<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theology&#38;geometry &#187; weather</title>
	<atom:link href="http://theogeo.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://theogeo.com/blog</link>
	<description>picking and flicking emotional scabs since 2003</description>
	<lastBuildDate>Tue, 15 May 2012 23:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Snow day</title>
		<link>http://theogeo.com/blog/weather/snow-day/</link>
		<comments>http://theogeo.com/blog/weather/snow-day/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:44:46 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5755</guid>
		<description><![CDATA[Completely unexpected. In my old life, I might have missed it entirely, since here it is nearly 11 a.m. and it&#8217;s melting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/6472240783/" title="snow1 by theogeo, on Flickr"><img src="http://farm8.staticflickr.com/7146/6472240783_32976ddd64_z.jpg" width="600" alt="snow1"></a></p>
<p>Completely unexpected. In my old life, I might have missed it entirely, since here it is nearly 11 a.m. and it&#8217;s melting.</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/snow-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 116: The Neverending Storm Clouds</title>
		<link>http://theogeo.com/blog/memphis/day-116-the-neverending-storm-clouds/</link>
		<comments>http://theogeo.com/blog/memphis/day-116-the-neverending-storm-clouds/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:01:32 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[project 365]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5208</guid>
		<description><![CDATA[They ended, of course. But it sure didn&#8217;t seem like they were going to. [Project 365]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/theogeo/5663126869/" title="27april3 by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5146/5663126869_f36b7d9a9e_b.jpg" width="500" alt="27april3"></a></center></p>
<p>They ended, of course. But it sure didn&#8217;t seem like they were going to.</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5577069937/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/memphis/day-116-the-neverending-storm-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 115: Basement Dwellers</title>
		<link>http://theogeo.com/blog/work/day-115-basement-dwellers/</link>
		<comments>http://theogeo.com/blog/work/day-115-basement-dwellers/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:38:22 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[project 365]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5206</guid>
		<description><![CDATA[Weathering the storm(s). [Project 365]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5663115979/" title="26april3 by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5228/5663115979_fd56fe5141_z.jpg" width="600" alt="26april3"></a></p>
<p>Weathering the storm(s).</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5577069937/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/work/day-115-basement-dwellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week twelve</title>
		<link>http://theogeo.com/blog/weather/week-twelve/</link>
		<comments>http://theogeo.com/blog/weather/week-twelve/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:14:37 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Tadpole Turner]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5204</guid>
		<description><![CDATA[This week the clouds dumped roughly three thousand inches of water onto us over the course of several days, and I was very grateful for a roof over my head. I spent some time in the basement at work as a menacing cell moved through Downtown. The sun is out today. All around us and [...]]]></description>
			<content:encoded><![CDATA[<p>This week the clouds dumped roughly three thousand inches of water onto us over the course of several days, and I was very grateful for a roof over my head. I spent some time in the basement at work as a menacing cell moved through Downtown. The sun is out today. All around us and especially to the south, there are enormous amounts of <a href="http://www.commercialappeal.com/news/2011/apr/27/dozens-killed-alabama-tornadoes-sweep-across-4-sta/">carnage and destruction</a>. The death toll was still in double digits when I went to bed. No more. It&#8217;s an awful reality to wake up to today for many, many people.</p>
<p><a href="http://www.youtube.com/watch?v=5ohIVzIZLuQ&#038;feature=youtu.be">This video</a> has been making the internet rounds and it is truly amazing. I don&#8217;t understand tornadoes. I can look at explanatory diagrams and illustrations all the livelong day and I will still never be able to wrap my mind around why the sky needs to get so pissed off and reach down and sweep the ground like that. It&#8217;s barbaric. We will never outcivilize that. Toward the end of that video, you hear the guy whimpering in horror and complete disbelief of what he has seen. It&#8217;s like he&#8217;s caught a glimpse of the true face of God and it ain&#8217;t beautiful. It&#8217;s an unwieldy, hideous monster. </p>
<p>And then, as is customary, we appeal to God for comfort in the aftermath. That&#8217;s the circle of life, I suppose.</p>
<p>Speaking of other circles of life, the baby plumped up to plum size this week, and I have read that its facial features are becoming more defined. One feature it can be sure to look forward to is insane eyebrows. Mommy and Daddy are both afflicted with this sickness. Daddy especially because he is <a href="http://colinseymour.co.uk/polish-men-must-have-immaculate-eye-brows">Polish</a>.</p>
<p>I&#8217;m starting to imagine what it&#8217;s going to be like to not be able to maneuver my body in ways I&#8217;m used to. Already I find pants to be an annoying barrier between me and a life well lived. Well, moreso than I already did. For a month now it&#8217;s been uncomfortable to lie on my stomach at all; it literally feels like there&#8217;s a plum in there. Do you think the Princess and the Pea was actually a cautionary tale about pregnancy? Just putting that out there, Universe. Discuss.</p>
<p>We met with a midwife on Tuesday. She&#8217;s every bit as kickass as I had been led to believe, so that&#8217;s encouraging. She sent me home with a packet of information and a nice, confident feeling that home birth is what I want to strive for. I know enough about The World AKA The Internet to know that even saying that aloud invites lots of unsolicited input on the matter. I&#8217;ve been on the crinkle-your-nose-at-the-thought side of that fence too. But that&#8217;s okay. Getting used to unsolicited input is the first rule of motherhood. Learning to say, &#8220;That&#8217;s nice but kindly fuck off&#8221; is the second rule. </p>
<p>I am starting to have visions of what the nursery should look like. I keep waffling on whether or not I want to bother painting, even though I&#8217;m tired of the brown-ish neutral in there. The process is going to require a lot of shuffling and a lot of purging. The packrattery will hopefully be overpowered by the nesting. I foresee spring cleaning, lasting until, oh, October 31 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/week-twelve/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Day 90/365: More Dreariness</title>
		<link>http://theogeo.com/blog/weather/day-90365-more-dreariness/</link>
		<comments>http://theogeo.com/blog/weather/day-90365-more-dreariness/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:05:28 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[project 365]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5090</guid>
		<description><![CDATA[Enough already, eeeesh. [Project 365]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5587437430/" title="31march15 by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5104/5587437430_5fc6e2cae5_z.jpg" width="600" alt="31march15"></a></p>
<p>Enough already, eeeesh.</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5577069937/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-90365-more-dreariness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 85/365: Rain</title>
		<link>http://theogeo.com/blog/weather/day-85365-rain/</link>
		<comments>http://theogeo.com/blog/weather/day-85365-rain/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:00:56 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=5063</guid>
		<description><![CDATA[A gross day. [Project 365]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5570270218/" title="26march3 by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5063/5570270218_34af806421_z.jpg" width="600" alt="26march3" /></a></p>
<p>A gross day.</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5569669561/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-85365-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 60/135: &#8216;Bout to Get Sprung</title>
		<link>http://theogeo.com/blog/weather/day-60135-bout-to-get-sprung/</link>
		<comments>http://theogeo.com/blog/weather/day-60135-bout-to-get-sprung/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:16:38 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=4952</guid>
		<description><![CDATA[It&#8217;s cliché to say and hyperbolic and patently untrue, but my God, this winter has felt longer and more soul-deadening than any winter ever before, in the history of Earth winters. I swore I wasn&#8217;t going to be one of those people already wishing for spring in the middle of December, and I more or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5494179197/" title="Day 60/135: 'Bout to Get Sprung by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5052/5494179197_465296585c_z.jpg" width="600" alt="Day 60/135: 'Bout to Get Sprung" /></a></p>
<p>It&#8217;s cliché to say and hyperbolic and patently untrue, but my God, this winter has felt longer and more soul-deadening than any winter ever before, in the history of Earth winters. I swore I wasn&#8217;t going to be one of those people already wishing for spring in the middle of December, and I more or less kept to my promise. But I can&#8217;t keep quiet anymore. I&#8217;m sick of it. Go. Just go.</p>
<p>I&#8217;m not ready to see hoodie weather evaporate completely, but I sure as shit am ready for my yard to stop looking so depressing. More than anything else, I long for a bedroom that isn&#8217;t automatically ice cold every night that it&#8217;s below 60 degrees outside.  </p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-60135-bout-to-get-sprung/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 55/365: Post-Tornado Sky</title>
		<link>http://theogeo.com/blog/weather/day-55365-post-tornado-sky/</link>
		<comments>http://theogeo.com/blog/weather/day-55365-post-tornado-sky/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:00:01 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[project 365]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=4937</guid>
		<description><![CDATA[And now begins the portion of the year where I spend a good deal of time 1) hoping a tree or large parts of a tree don&#8217;t fall on my house 2) in the basement at work, fidgeting as a siren blasts in my ear and deadline nears 3) pretending that either of those things [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5475434687/" title="Day 55/365: Post-Tornado Sky by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5219/5475434687_463e7c1688_z.jpg" width="600" alt="Day 55/365: Post-Tornado Sky" /></a></p>
<p>And now begins the portion of the year where I spend a good deal of time 1) hoping a tree or large parts of a tree don&#8217;t fall on my house 2) in the basement at work, fidgeting as a siren blasts in my ear and deadline nears 3) pretending that either of those things are anywhere near as terrifying as the prospect of an actual tornado coming across that river and fucking things up. </p>
<p>Lifelong Tornado Alley resident here. But this aspect of spring never gets any easier, no matter how many times you run through the drill.</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-55365-post-tornado-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 40/365: Treacherous</title>
		<link>http://theogeo.com/blog/weather/day-40365-treacherous/</link>
		<comments>http://theogeo.com/blog/weather/day-40365-treacherous/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:43:09 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=4867</guid>
		<description><![CDATA[Nothing like leaving for work as the entire state hurries home, their cars crashing into each other and smashing into light poles and stopping in the middle of backed-up lanes for seemingly no reason. Nothing like driving home in that re-frozen, completely unsalted mess at midnight, imagining that every car you encounter is going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theogeo/5433473233/" title="9feb2 by theogeo, on Flickr"><img src="http://farm6.static.flickr.com/5297/5433473233_0509f57ed7_z.jpg" width="600" alt="9feb2" /></a></p>
<p>Nothing like leaving for work as the entire state hurries home, their cars crashing into each other and smashing into light poles and stopping in the middle of backed-up lanes for seemingly no reason. Nothing like driving home in that re-frozen, completely unsalted mess at midnight, imagining  that every car you encounter is going to skid its way toward you and make one hell of an introduction to your bumper.</p>
<p>Sure is pretty, though.</p>
<p>Spring me, please.</p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5433473233/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-40365-treacherous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 32/365: Gray Day</title>
		<link>http://theogeo.com/blog/weather/day-32365-gray-day/</link>
		<comments>http://theogeo.com/blog/weather/day-32365-gray-day/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:12:37 +0000</pubDate>
		<dc:creator>theogeo</dc:creator>
				<category><![CDATA[Project 365 (2011)]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theogeo.com/blog/?p=4810</guid>
		<description><![CDATA[[Project 365]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/theogeo/5409615787/" title="1feb1 by theogeo, on Flickr"><img src="http://farm5.static.flickr.com/4124/5409615787_4e69c1c289_b.jpg" width="500" alt="1feb1" /></a></center></p>
<p>[<a href="http://www.flickr.com/photos/theogeo/sets/72157625615144787/with/5326716150/">Project 365</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theogeo.com/blog/weather/day-32365-gray-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

